Details for the Poster Session
Here you find the list of all ACD- and NESY-Posters that will be presented during the Poster-Sessions. The ACD-Poster session is on Sunday afternoon, for the NESY-Postersessions see the Program!
The poster format is A0-portrait. The posters can be put up at the wall in the seminar room of the JUFA, where all talks will be given. They can be left there till Friday morning. Pins for fixing the posters at the cork moulding along the wall will be provided. During the 3 official poster sessions members of the international prize jury may pass by ....
Poster List
No | Title | Author | Affilliation | |
---|---|---|---|---|
1 | Ancestral reconstruction leads to first crystal structure of tocopherol cyclase involved in vitamin E production | K. Kuhlmann | KFU Graz | ACD |
2 | Electron Diffraction on Proteins – Small crystals matter | C. Grininger | KFU Graz | ACD |
3 | Crystal structure and structure-based IgE epitope prediction of the domestic cat allergen Fel d 4 | N. Todorovic | KFU Graz | ACD |
4
| Structural characterization of thallium (Tl) hosts in environmental samples | T. Dordevic | TU Wien & Univ. Wien | ACD |
5 | Operando X-ray powder diffraction to monitor the charge and discharge processes in LiCoO2 using a laboratory diffractometer | B. Gadermaier | TU Graz | ACD |
6 | Syntheses and crystal structures of K2Zr(SeO4)3 and K2Zr2O(SeO4)4, two novel anhydrous zirconium oxysalts | G. Giester | Univ. Wien | ACD |
7 | Ammonium-iron-sulfites from a burning coal-mine dump | H. Effenberger | Univ. Wien | ACD |
8 | The molecular architecture of Lactobacillus S-Layer: Assembly and attachment to teichoic acids | T. Pavkov-Keller | KFU Graz | ACD |
9 | Dynamics of Capacitive Water Desalination from In Operando SAXS using Synchrotron Radiation | M. Rauscher | MU Leoben | NESY |
10 | Correlation between 2- and 3-dimensional crystallographic lattices for epitaxial analysis | J. Simbrunner | Meduniv. Graz | NESY |
11 | Phase transformation behavior of gamma-TiAl based alloy during spark plasma sintering – An in-situ diffraction study | M. Musi | MU Leoben | NESY |
12 | Crystallinity of Eu-doped Poly(L-lactic acid) Microspheres by Emulsification | G. Tamburini | Univ. Milano-Bicocca | NESY |
13 | Intensity Corrections for Grazing Incidence X-ray Diffraction | F. Gasser | TU Graz | NESY |
14 | Characterization of phase transformation and precipitation behavior in a novel Cu-modified near-\alpha Ti alloy for additive manufacturing | D. Obersteiner | MU Leoben | NESY |
15 | Characterization of CO2 Conversion Catalysts – A Case Study | T. Ruh | MU Leoben | NESY |
16 | Unraveling the mysteries of B-site doped ferrite catalysts | H. Drexler | MU Leoben | NESY |
17 | Advanced X-ray Characterization of Zeolites | G. Urstöger | Anton Paar GmbH | NESY |
18 | Layer-Dependent Magnetic Ordering in Natural and Engineered 2D Magnetic insulators | M. Zubair Khan | MU Leoben | NESY |
19 | Investigating aqueous electrolytes in nanoconfinement at charged interfaces using in-situ small-angle X-ray and neutron scattering | M. Seyffertitz | MU Leoben | NESY |
20 | ESUO - The European Synchrotron and FEL User Organisation: A brief introduction | R.T. Lechner | MU Leoben | NESY |
21 | 2D phyllosilicates as dielectrics for all-2D FETs | S. Leitner | MU Leoben | NESY |
Poster List for the NESY Young Lecture Prize
No | Title | Author | Affilliation | |
---|---|---|---|---|
9 | Dynamics of Capacitive Water Desalination from In Operando SAXS using Synchrotron Radiation | M. Rauscher | MU Leoben | NESY |
11 | Phase transformation behavior of gamma-TiAl based alloy during spark plasma sintering – An in-situ diffraction study | M. Musi | MU Leoben | NESY |
12 | Crystallinity of Eu-doped Poly(L-lactic acid) Microspheres by Emulsification | G. Tamburini | Univ. Milano-Bicocca | NESY |
13 | Intensity Corrections for Grazing Incidence X-ray Diffraction | F. Gasser | TU Graz | NESY |
14 | Characterization of phase transformation and precipitation behavior in a novel Cu-modified near-\alpha Ti alloy for additive manufacturing | D. Obersteiner | MU Leoben | NESY |
15 | Characterization of CO2 Conversion Catalysts – A Case Study | T. Ruh | MU Leoben | NESY |
16 | Unraveling the mysteries of B-site doped ferrite catalysts | H. Drexler | MU Leoben | NESY |
17 | Advanced X-ray Characterization of Zeolites | G. Urstöger | Anton Paar GmbH | NESY |
18 | Layer-Dependent Magnetic Ordering in Natural and Engineered 2D Magnetic insulators | M. Zubair Khan | MU Leoben | NESY |
19 | Investigating aqueous electrolytes in nanoconfinement at charged interfaces using in-situ small-angle X-ray and neutron scattering | M. Seyffertitz | MU Leoben | NESY |
21 | 2D phyllosilicates as dielectrics for all-2D FETs | S. Leitner | MU Leoben | NESY |