Details for the Poster Session
Here you will find the list of all NESY-Posters that will be presented during the Poster-Sessions.
The poster format is A0-portrait. The posters can be put up at the wall in the seminar room of the JUFA, where all talks will be given. They can be left there till Friday morning. Pins for fixing the posters at the cork moulding along the wall will be provided. During the 3 official poster sessions members of the international prize jury may pass by ....
The possible candidates for the Young Poster Award -below a certain age limit- are marked with a “y”.
Poster List
| No | Title | Author | Affilliation | |
|---|---|---|---|---|
| 1 | Microsecond X-ray reflectometry | M. Haberl | KFU Graz | Y |
| 2 | Pore-Size-Dependent Ion Uptake in Capacitive Desalination via Operando SAXS on Carbons with Hierarchical Porosity | M. Rauscher | TU Leoben | Y |
| 3 | Toward Self-Driving Labs for X-ray Scattering with Bayesian AI | E. Pfeiler | KFU Graz | Y |
| 4 | Effect of Domain Sizes on The Long-Term Stability in Binary and Ternary Organic Solar Cells | D. Gupta | CERIC-ERIC | Y |
| 5 | Seeding the vertical growth of laterally coherent coordination polymers on the rutile-TiO2(110) surface | C. Obersnù | KFU Graz | Y |
| 6 | Probing Storage Mechanisms in Biomass-Derived Hard Carbons for Sodium-Ion Batteries Using Operando SAXS | L. Gruber | PLU Salzburg | Y |
| 7 | Inelastic neutron scattering study of the crystalline electric field in DyNiC2 | D. Milosavljevic | TU Wien | Y |
| 8 | Finding crystal orientation in uniplanar textures | J. Simbrunner | Meduni Graz | |
| 9 | In-situ Synchrotron SAXS/WAXS Study on the Aggregation of 1D CdSe-fibrils | P. Schwarz | TU Leoben | Y |
| 10 | Structure–Function Relationships in Base-Functionalized MOFs investigated with SAXS and Gas Adsorption | J. Liebhart | TU Leoben | Y |
| 11 | ESUO - The European Synchrotron and FEL User Organisation: A brief introduction | R.T. Lechner | ESUO / TU Leoben |
