Program
Overview
Preceding: ADC' 24 - „1st Austrian Crystallography Days 2024“
Sunday the 25th, 12:00 - Monday 26th, 14:00
12th European NESY Winterschool & Symposium
Conference opening: Monday 26th at 13:00 together with ADC'
Conference closing: Friday, March 1st around 13:30
Program Overview → Suggestions:
Keynote lectures: Mon 13:00-14:00, Wed & Thur from 20:00-21:00
Thematic Tutorials from Sources over various NESY techniques to different applications:
Mon, 14:00 - 17:00, Tue, Wed, Thur, Fr, 9:00-12:00Contributed scientific Talks from all NESY topics: 17:00-19:00, Tue - Thur
Posters and Drinks: Mo 21:00, Tue 20:00 & Thur 21:00
List of Invited & Tutorial Speakers
Heinz Ammenitsch (TU Graz @ ELETTRA)
Carsten Detlefs (ESRF Grenoble)
Martin Fally ( Univ. Wien)
Tim Grüne (Univ. Wien)
Thomas C. Hansen (ILL, Grenoble)
Vaclav Holy (Charles Univ. Prague)
Jozef Keckes (MU Leoben)
Stefan Kowarik (KFU Graz)
Peter Kregsamer (TU Wien)
Helga Lichtenegger (BOKU Wien)
Herwig Michor (TU Wien)
Tea Pavkov-Keller (KFU Graz)
Georg Pabst (KFU Graz)
Christian Prehal (PLU Salzburg)
Christoph Rameshan (MU Leoben)
Stephan Sponar (TU Wien)
Hans-Georg Steinrück (FZ Jülich)
Rolf Treusch (DESY/FLASH, Hamburg)
Conference Booklet
Click on the title above to download our conference-booklet, where you can find the whole program and the abstracts.
A printed version of the booklet will be provided for the NESY-participants.
The -most current- school schedule you can find always online →Program Schedule.
Program Schedule
Day | Time | Title | Speaker | Affilliation |
---|---|---|---|---|
ACD' 24 |
| |||
Su, Feb 25 |
| |||
Afternoon Session |
| Chair: | ||
12:00-13:45 | Registration for ACD 24' | |||
13:00-14:00 | ||||
13:45-18:30 | see ACD 24' webpage | |||
19:00-20:00 | Dinner Together | |||
| ||||
Mo, Feb 26 |
| |||
Morning Session | ACD' 24 | Chair: | ||
9:00-12:00 | ||||
12:00-13:00 | Individual Lunch Break & NESY Registration | |||
Chair: O. Paris | MU Leoben | |||
ACD' 24 & NESY | 13:15-13:30 | NESY Opening | R.T. Lechner | MU Leoben |
ACD & NESY keynote | 13:30-14:30 | Electron crystallography – the future for chemical structure analysis | T. Grüne | Univ. Wien |
NESY & ACD keynote | 14:30-15:30 | Neutron diffraction at ILL: focus on in-situ powder diffraction | T.C. Hansen | ILL, Grenoble |
15:30-16:00 | Coffe & Tea with snacks | |||
NESY Tutorials | 16:00-17:00 | Synchrotron Radiation - Instrumentation & Techniques | H. Amenitsch | TU Graz @ ELETTRA |
17:00-18:00 | Holography with light & optics with neutrons | M. Fally | Univ. Wien | |
19:00-20:00 | Dinner Together | |||
Evening Session | Keynote Lecture | Chair: H. Amenitsch | TU Graz @ ELETTRA | |
20:00-21:00 | X-ray diffraction – from ideal single crystals and powders to real materials | C. Detlefs | ESRF, Grenoble | |
21:00- |
| |||
| ||||
Tue, Feb 27 |
| |||
Morning Session |
| Chair: M. Fally | Univ. Wien | |
NESY Tutorials | 8:40-9:40 | X-ray and Neutron Diffraction on Polycrystalline Materials | J. Keckes | ESI @ ÖAW & MU Leoben |
9:40-10:40 | X-ray scattering from epitaxial layers and multilayers | V. Holy | Charles Univ., Prague | |
10:40-11:00 | Break: Coffe & Tea | |||
11:00-12:00 | Diffraction on Protein Crystals | T. Pavkov-Keller | KFU Graz | |
12:00-17:00 | Lunch Break | |||
16:30-17:00 | Coffe & Tea with snacks | |||
Afternoon Session | Chair: J. Keckes | ESI @ ÖAW & MU Leoben | ||
Contributed Talks | 17:00-17:20 | In situ X-ray Nanodiffraction Analysis of Multiaxial Stress-Strain Transfer across an Indenter-Sample Interface during in situ Indentation | M. Meindlhumer | MU Leoben |
17:20-17:40 | High-Temperature Synchrotron Radiation Characterization of Novel Phases in Bronze: Unraveling Structural Mysteries | L.A. Lumper | MU Leoben | |
17:40-18:00 | High Strain-Rate Thermomechanical fatigue of thin Cu films revealed by synchrotron X-ray diffraction | T. Ziegelwanger | MU Leoben | |
18:00-18:10 | Break | |||
18:10-18:30 | Microstructure and residual stress gradients in AlCrSiN thin films revealed by X-ray nanodiffraction: Precipitation-induced crack arrest at sublayer interfaces | K. Kutleša | MU Leoben | |
18:30-18:50 | High-temperature deformation of a multi-phase gamma-TiAl based alloy - Insights from in-situ tensile experiments using synchrotron radiation | B. Seligmann | MU Leoben | |
19:00-20:00 | Dinner Together | |||
Evening Session |
| |||
20:00- | ||||
| ||||
Wed, Feb 28 |
|
| ||
MorningTutorials | Chair: K. Hradil | TU Wien | ||
NESY Tutorials | 8:40-9:40 | Surfaces and Interfaces Unveiled: A Primer on GIXD and GISAXS | S. Kowarik | KFU Graz |
9:40-10:40 | Small-Angle X-ray and Neutron Scattering (SAXS/SANS): A Primer with Applications in Life Scienes | G. Pabst | KFU Graz | |
10:40-11:00 | Break: Coffe & Tea | |||
11:00-12:00 | Synchrotron based in-situ NAP-XPS | C. Rameshan | MU Leoben | |
12:00-17:00 | Lunch Break | |||
| ||||
16:30-17:00 | Coffe & Tea with snacks | |||
Afternoon Session | Chair: G. Pabst | KFU Graz | ||
Contributed Talks | 17:00-17:20 | Exploring Spider Silk: X-ray Nanobeam Investigation for Medical Advancements | K. Peter | BOKU Wien |
17:20-17:40 | Monitoring Micelle-assisted Electrosynthesis of Mesoporous PtNi by in operando GISWAXS | P.A. Wieser | TU Graz | |
17:40-17:50 | Break | |||
17:50-18:10 | Crystallographic Properties of MOF Thin Films Investigated by Rotated Grazing Incidence X-Ray Diffraction | M. Fratschko | TU Graz | |
18:10-18:30 | In-situ SAXS investigation of a supercapacitor using conductive metal-organic framework electrodes with ordered cylindrical microporosity and aqueous electrolytes | M. Seyffertitz | MU Leoben | |
19:00-20:00 | Dinner Together | |||
Evening Session | Keynote Lecture | Chair: C. Rameshan | MU Leoben | |
20:00-21:00 | X-ray Free-Electron Lasers: What it takes for perfect snapshots and movies in the nanocosmos | R. Treusch | FLASH, DESY Hamburg | |
Thur, Feb 29 |
| |||
Morning Session |
| Chair: R. Resel | TU Graz | |
NESY Tutorials | 8:40-9:40 | Neutron and Synchrotron Operando Techniques for Energy Materials and Catalysis | C. Prehal | PLU Salzburg |
Research Infrastructures | 9:40-10:10 | Larges Scale Research Activities in Austria? | ||
10:10-10:40 | ESUO & ENSA ... the European User Organisations & their work | R.T. Lechner & H. Abele | ||
10:40-11:00 | Break: Coffe & Tea | |||
11:00-12:00 | Meeting of the ÖPG-Division NESY | |||
12:00-17:00 | Lunch Break | |||
16:30-17:00 | Coffe & Tea with snacks | |||
Afternoon Session | Chair: C. Prehal | PLU Salzburg | ||
Contributed Talks | 17:00-17:20 | X-ray Absorption Microscopy to Measure Concentration Profiles in Battery Electrolytes | E. Skrentny | FZ Jülich |
17:20-17:40 | Exploring Hydrogen Physisorption in Nanopore Confinement: Insights from In-situ Small-Angle Neutron Scattering | S. Stock | MU Leoben | |
17:40-17:50 | Break | |||
17:50-18:10 | HE-XRD measurements of H crystal structure interaction in synchrotron | T. Pogrielz | MU Leoben | |
18:10-18:30 | Perovskite-type Oxides in Methanol Steam Reforming: Overcoming the Challenges of Conventional Catalytic Systems | T. Berger | MU Leoben | |
19:00-20:00 | Dinner Together | |||
Evening Session | Keynote Lecture | Chair: S. Kowarik | KFU Graz | |
20:00-21:00 | Using (coherent) operando X-Ray methods to quantitatively understand electrochemical systems | H-G. Steinrück | FZ Jülich | |
21:00- | ||||
Fr, Mar 1 |
| |||
Morning Session |
| Chair: H-G. Steinrück | FZ Jülich | |
NESY Tutorials | 8:40-9:40 | X-ray Fluorescence Analysis (XRF) - a Tutorial | P. Kregsamer | TU Wien |
9:40-10:40 | Tutorial on inelastic and quasi-elastic neutron scattering | H. Michor | TU Wien | |
10:40-11:00 | Break: Coffe & Tea | |||
11:00-12:00 | Foundations of Quantum Mechanics Studied in Neutron Interferometry | S. Sponar | TU Wien | |
12:00-12:30 | Prizes & Closing | R.T. Lechner | MU Leoben | |